Micron Technology (MU) — Earnings Preview Memo (as of 2026-06-10)
Key Points Table
| Topic | Details |
|---|---|
| Next Reported Quarter | Q3 FY2026 (period ending May 31, 2026) |
| Forward Consensus (Q3 FY26) | Revenue: $33,933M; Gross Margin: 79.8%; EPS (GAAP): $19.43 |
| Company Guidance (Q3 FY26) | Revenue: $33,500M ± $750M; Gross Margin: ~81%; Non-GAAP EPS: $19.15 ± $0.40 |
| Last Year’s Q3 Actuals | Revenue: $9,301M; Gross Margin: 39.0% (non-GAAP); Non-GAAP EPS: $1.91 |
| YoY Comparable | Extremely easy; revenue and margin set to more than triple YoY |
| Most Important Factors |
|
| Intra-Quarter Commentary | Demand and pricing have strengthened further; supply remains structurally tight |