Enterprises of all types are choosing to replace off-the-shelf software with internal builds. Here is a list of companies across many industries that indicated a move in that direction this quarter.
| ticker | Company Name | Move away from off-the-shelf / third-party software | What is being replaced or reduced | What is being built / adopted instead | AI / coding enablement and rationale | Source | Market Cap | Subsector |
|---|---|---|---|---|---|---|---|---|
| PLTR | Palantir Technologies | Very direct internal replacement case. Palantir said it “replaced our old expensive CRM with an AI-first solution built on AIP in a few months.” | Old expensive CRM. | Internal AI-first CRM/workflow solution built on AIP. | Clear build-over-buy move; faster build cycle; users “absolutely love” it. | May 4, 2026 Earnings Call | $311.78B | Software - Infrastructure |
| GDDY | GoDaddy Inc. | Explicit partial migration away from third-party SaaS. GoDaddy said it is “testing the replacement of smaller third-party SaaS tools with internally built solutions on Airo AI Builder.” | Smaller third-party SaaS tools, especially in corporate functions. | Internally built solutions on Airo AI Builder. | Rationale: reduce cost and operational complexity; AI enables rapid creation of applications with fewer dedicated teams. | Apr 30, 2026 Earnings Call | $12.03B | Software - Infrastructure |
| SOUN | SoundHound AI, Inc. | Explicit insourcing. Management said it is “shifting from third-party solutions to our own in-house ones” while also consolidating legacy systems. | Third-party solutions; legacy systems. | In-house core platform solutions; broader OASYS agentic AI ecosystem. | Tied to efficiency program: infrastructure modernization, cloud-spend optimization, legacy consolidation, and core-platform efficiency. | May 7, 2026 Earnings Call; May 7, 2026 Earnings Release | $2.81B | Software - Application |
| ARX | Accelerant Holdings | Explicit internal-build effort aimed at replacing vendor software. Management said beta AI solutions “may reduce our reliance or even replace expensive third-party software systems.” | Expensive third-party software systems. | Internally developed AI solutions now in beta. | AI-enabled; rationale: productivity gains, faster critical processes, augment cumbersome workflows, “reinventing Accelerant.” | May 14, 2026 Earnings Call | $2.91B | Insurance Brokers |
| JKHY | Jack Henry & Associates, Inc. | Strong direct evidence of replacing licensed software with internal tools. A nontechnical associate built an internal travel-program app, “allowing us to meet a business need without licensing additional software.” CEO also said the company is “building a lot of our own technology, less on partnerships, less on acquisitions.” | Licensed software for at least one internal business need; broader reliance on partnerships/acquisitions. | Internal applications and broader internally built technology stack. | AI is a major enabler: nearly 100 approved AI tools; developers on new origination/account-opening solutions saw ~90% productivity gains; “natural language development” / “vibe coding.” | May 6, 2026 Earnings Call; Jun 9, 2026 Conference Call; Jun 10, 2026 Conference Call | $10.71B | Information Technology Services |
| CHRW | C.H. Robinson Worldwide, Inc. | Clear build-vs-buy shift. CHRW said it is scaling “proprietary custom-built AI agents” and can move faster than a “buy and integrate model” that stitches together third-party solutions. | Generic third-party solutions / buy-and-integrate model / multiple third-party providers. | Proprietary custom-built AI agents embedded directly into quote-to-cash workflows; proprietary TMS and application stack. | Rationale: control, speed, workflow fit, domain context, ROI; enabled by 450+ in-house engineers and data scientists. | Apr 29, 2026 Earnings Call | $23.16B | Integrated Freight & Logistics |





