Companies with primary or secondary exposure to military UAVs, drones and aerial robotics used in defense.
| ticker | Company Name | Exposure to military drones / UAVs / aerial robotics | Source | Market Cap |
|---|---|---|---|---|
| AVAV | AeroVironment Inc. | Very strong direct exposure. Develops and deploys autonomous systems, precision strike systems, counter-UAS technologies, and uncrewed aircraft systems; family includes Group 1-3 UAS deployed globally, plus loitering munitions, one-way attack drones, reconnaissance drones, and counter-drone systems. | Jun 29, 2026Earnings Call2026-06-2910-K | $8.03B |
| KTOS | Kratos Defense & Security Solutions Inc. | Very strong direct exposure. Says its U.S. segment provides unmanned aerial, unmanned ground, unmanned seaborne and C3 systems; “build[s] the airframe, electronics and flight control systems” for UAS; cites “specialized high performance UCAV and drone aircraft,” tactical drones, CCAs, autonomy, AI and robotics. | 2026-02-2310-KFeb 23, 2026Earnings CallMay 6, 2026Earnings Call | $9.22B |
| RCAT | Red Cat Holdings Inc | Very strong direct exposure. Describes itself as a drone technology company integrating robotic hardware/software for military use; tactical sUAS and USVs; continued deliveries under U.S. Army short-range reconnaissance program; FANG FPV drone added to Blue UAS cleared list. | 2026-03-1910-KMay 7, 2026Earnings CallNov 13, 2025Earnings Call | $1.26B |
| RDW | Redwire Corp | Very strong direct exposure. Defense Tech segment includes “combat-proven UAS platforms”; develops and manufactures UAS for commercial, government, and military applications; acquired Edge Autonomy; delivered more than 100 Stalker/Penguin UAS to U.S. Army, U.S. Marine Corps, and NATO; also cites counter-UAS systems/platform integration. | Feb 26, 2026Earnings Call2026-02-2710-KMay 7, 2026Earnings CallJul 30, 2026Earnings Call | $2.29B |
| TXT | Textron Inc. | Very strong direct exposure. Says it has flown unmanned systems for over 25 years with more than 2 million flight hours; Textron Systems includes unmanned aircraft systems; Aerosonde family serves commercial and military operations; also cites unmanned ground/air/sea command-and-control software and higher-end unmanned air vehicles. | Jan 28, 2026Earnings CallApr 30, 2026Earnings CallJul 28, 2026Earnings Call2026-02-1110-K | $14.86B |
| TDY | Teledyne Technologies Inc. | Very strong direct exposure. Says unmanned air systems are growing fast; makes unmanned systems in air, ground and subsea; cites counter-UAS sales, full-rate production of Rogue 1 loitering munition, and says it is a supplier of infrared sensors to “almost everybody that flies a drone.” | Apr 22, 2026Earnings CallOct 22, 2025Earnings CallJul 23, 2025Earnings CallJul 22, 2026Earnings Call2026-02-2010-K | $31.08B |









