Companies that expect results to be stronger in the back half of the year.
| ticker | Company Name | Metric / Area | Guidance / Outlook | Time Period | Management Expectation About Improvement | Supporting Source Excerpt | Source | Market Cap |
|---|---|---|---|---|---|---|---|---|
| CAMT | Camtek Ltd. | Revenue / overall business outlook | “more than 30% growth in H2 2026 versus H1 2026”; second half “significantly stronger” | Second half of 2026 | Management explicitly expects a materially stronger back half versus the first half. | “Earlier this year, we communicated that we expected the second half of 2026 to be significantly stronger than the first half.” / “Given our strong order momentum and record backlog, we expect to deliver more than 30% growth in H2 2026 versus H1 2026, followed by continued growth into 2027.” | Aug 10, 2026Earnings Call | $6.71B |
| CPB | Campbell's Co. | Gross margin / EPS / snacks recovery | Gross margin “will get much better in Q2,” then “positive in the second half”; EPS “will get sequentially better” and “positive EPS by the fourth quarter” | Q2, second half of the year, Q4 | Management expects sequential improvement through the next quarters, with profitability turning positive later in the year. | “And then that gross margin will get much better in Q2. And then we anticipate will actually be positive in the second half… and we think we will be positive EPS by the fourth quarter.” | Sep 3, 2026Earnings Call | $6.38B |
| MRVL | Marvell Technology Inc. | Revenue growth | Revenue growth to “further accelerate” in 3Q and 4Q; sequential revenue growth expectation for both quarters raised to double-digit percentage growth | Second half of fiscal 2027; Q3 and Q4 | Management explicitly expects acceleration over the next two quarters / second half. | “Since then, our outlook has continued to strengthen, and we now expect revenue growth to further accelerate in the second half.” / “we increased our sequential revenue growth expectation for the third and fourth quarters of this fiscal year to double-digit percentage growth” | Aug 27, 2026Earnings Call | $196.04B |
| JD | JD.com, Inc. | Retail growth / profitability / advertising revenue | Return to positive top-line growth; retail growth to accelerate quarter-by-quarter; accelerated profit growth at group level | Second half of 2026 | Management expects performance to improve progressively through the back half. | “As we headed into the second half of the year, we are confident to return to positive growth on the top line while unlocking further profitability…” / “So overall, we expect JD Retail growth to accelerate quarter-by-quarter in the second half of the year.” / “Looking ahead to the second half of the year… we are confident in driving accelerated profit growth at the group level.” | Aug 13, 2026Earnings Call | $37.98B |
| HIMS | Hims & Hers Health Inc. | Domestic revenue / EBITDA / free cash flow | Raised 2026 revenue outlook; expects meaningful step-up in adjusted EBITDA dollars; free cash flow to resume in second half | Back half of 2026 | Management expects acceleration in revenue and EBITDA and improved cash generation in the back half. | “We expect our domestic business to continue accelerating through the second half of the year.” / “we are expecting a great acceleration on both revenue and EBITDA in the U.S. in the back half of the year.” / “Our expectation is to resume free cash flow generation in the second half of the year.” | Aug 10, 2026Earnings Call | $6.47B |










