Companies planning to implement or upgrade ERP software
| ticker | Company Name | ERP initiative / change disclosed | Evidence / commentary | Source | Market Cap |
|---|---|---|---|---|---|
| MDLZ | Mondelez International Inc. | Multi-year global ERP and supply chain systems transformation | Board approved $1.2 billion for a multi-year systems transformation program to upgrade global ERP and supply chain systems, with completion expected by year-end 2028. | 2026-02-0410-K | $79.90B |
| WAT | Waters Corp. | New worldwide ERP system | Board approved a new worldwide ERP system in Dec. 2024; full transition is expected to be multi-year. Company expects about $130 million of spending and had spent $52 million through end-2025. | 2026-02-2310-K | $39.27B |
| FLO | Flowers Foods Inc. | ERP upgrade to more robust platform | In the midst of deploying an ERP upgrade to a more robust platform; began in fiscal 2023, expects completion in fiscal 2027, with total cost estimated at about $325 million. | 2026-02-2510-K | $1.57B |
| CLX | Clorox Co. | New ERP implementation / cloud transition | Disclosed it is “implementing a new enterprise resource planning (ERP) system” and replacing its ERP while transitioning to a cloud-based platform; U.S. rollout began in fiscal 2026 after Canada implementation. | 2025-08-0810-K | $12.80B |
| SPB | Spectrum Brands Holdings, Inc. | Multi-year SAP S/4HANA rollout | Undergoing a multi-year implementation of a new global ERP system; management described it as a multiyear journey to upgrade and implement SAP S/4HANA, with more than 95% of combined businesses on a unified ERP platform. | 2025-11-1810-KNov 13, 2025Earnings CallFeb 5, 2026Earnings CallMay 7, 2026Earnings Call | $2.08B |
| KVUE | Kenvue Inc. | New global ERP implementation | Began a multi-year implementation of a new global ERP system that “will replace and enhance” existing operating and financial systems, in phases over the next several years. | 2026-02-2010-K | $37.77B |
| TMUS | T-Mobile US, Inc. | New global ERP system | Began implementation of a new global ERP system in Q2 2025; rollout will occur in phases over several years and replace many operating and financial systems. | 2026-02-1110-K | $186.07B |
| ZTS | Zoetis Inc. | Cloud-based ERP replacement | In a multi-year implementation to update ERP to a new fully cloud-based system that will replace the existing system; also described as part of a broader business process transformation. | 2026-02-1210-K | $31.19B |
| BSX | Boston Scientific Corp. | New global ERP system | Began a multi-year implementation of a new global ERP system to replace the existing system; transitioned a significant portion of EMEA commercial operations in Aug. 2025. | 2026-02-1710-K | $69.19B |
| MRK | Merck & Co., Inc. | SAP system upgrade | Disclosed it is beginning a multi-year system upgrade of its SAP system to replace outmoded technology and improve business process efficiency. | 2026-02-2410-K | $316.95B |
| KMB | Kimberly-Clark Corp. | SAP ERP upgrade | Said it is “in the process of upgrading our enterprise resource planning system (known as SAP)” to enhance operating efficiencies; management also referenced simplification of SAP instances. | 2026-02-1210-KApr 28, 2026Earnings Call | $37.37B |
| ADM | Archer-Daniels-Midland Co. | ERP upgrades in phases | Upgrading technology platforms, including certain ERP systems, in phases over several years; company said it is pivoting away from large global implementations toward regional projects. | 2026-02-1710-K | $37.39B |














