The real estate sector has seen a wave of significant mergers and acquisitions in 2026, with leading REITs and real estate services firms making strategic moves to expand their portfolios and market presence. Below, we break down the most notable transactions by acquirer, target, deal value, and transaction date, based on the latest SEC filings. This comprehensive overview highlights the scale and diversity of recent real estate M&A activity.
Retail REIT Acquisitions
| Ticker | Acquirer Name | Company/Assets Acquired | Price / Deal Details | Transaction Date |
|---|---|---|---|---|
| $SPG | Simon Property Group Inc. | Phillips Place (Charlotte, NC) | $143.8 million cash consideration (incl. working capital) | Nov 17, 2025 |
| $SPG | Simon Property Group Inc. | Remaining 12% interest in The Taubman Realty Group (TRG) | ~$0.9 billion; 5.06 million OP units; business combination | Oct 31, 2025 |
| $SPG | Simon Property Group Inc. | Remaining 75% retail & 100% parking of Brickell City Centre | $497.7 million cash (incl. working capital); $24.0 million cash acquired | Jun 27, 2025 |
| $SPG | Simon Property Group Inc. | Remaining 50% interest in Briarwood Mall | $9.2 million cash (incl. working capital); $14.7 million cash acquired | Apr 1, 2025 |
| $SPG | Simon Property Group Inc. | Two luxury outlet destinations in Italy | $392.4 million cash (incl. working capital & costs); $25.3 million cash acquired | Jan 30, 2025 |
| $MAC | Macerich Co | Crabtree Mall (Raleigh, NC) | $290.0 million total; $266.926 million cash paid after credits/costs | Jun 23, 2025 |
Specialty & Industrial REIT Acquisitions
| Ticker | Acquirer Name | Company/Assets Acquired | Price / Deal Details | Transaction Date |
|---|---|---|---|---|
| $LAMR | Lamar Advertising Co | Verde Outdoor (1,500+ billboard faces, 10 states) | $147.642 million via 1,187,500 Common Units of Lamar LP | Jul 2, 2025 |
| $COLD | Americold Realty Trust | Houston warehouse (Baytown, TX) | $108.4 million cash | Mar 17, 2025 |
| $COLD | Americold Realty Trust | Massillon warehouse (Massillon, OH) | $18.7 million; asset acquisition | Mar 18, 2026 |
Mortgage & Diversified REIT Acquisitions
| Ticker | Acquirer Name | Company/Assets Acquired | Price / Deal Details | Transaction Date |
|---|---|---|---|---|
| $RITM | Rithm Capital Corp. | Crestline Management, L.P. | ~$324.7 million | Dec 1, 2025 |
| $RITM | Rithm Capital Corp. | Elecor (f/k/a Paramount Group) | ~$1.8 billion (incl. capitalized transaction costs) | Dec 19, 2025 |
| $STWD | Starwood Property Trust Inc. | Fundamental Income Properties, LLC | ~$2.2 billion (incl. $1.3 billion debt assumed) | Jul 23, 2025 |
| $WPC | W. P. Carey Inc. | 3 acquisitions (NC, OH, Germany) | $92.0 million total | Apr 2026 |
| $HHH | Howard Hughes Holdings Inc. | Vantage Group Holdings Ltd. | ~$2.1 billion cash; funded by cash & preferred stock | Expected Q2 2026 |
Residential & Office REIT Acquisitions
| Ticker | Acquirer Name | Company/Assets Acquired | Price / Deal Details | Transaction Date |
|---|---|---|---|---|
| $INVH | Invitation Homes Inc. | ResiBuilt Homes, LLC | ~$100.0 million (incl. up to $7.5 million earn-out) | Jan 14, 2026 |
| $CUZ | Cousins Properties Inc. | 300 South Tryon (Uptown Charlotte) | $317.5 million | Feb 2026 |
Real Estate Services & Technology Acquisitions
| Ticker | Acquirer Name | Company/Assets Acquired | Price / Deal Details | Transaction Date |
|---|---|---|---|---|
| $CBRE | CBRE Group Inc. | Remaining 60% of Industrious | $841 million (cash, equity, note forgiveness, other) | Jan 16, 2025 |
| $CBRE | CBRE Group Inc. | Pearce | $1.186 billion (cash, debt settlement, deferred/contingent, other) | Not stated |
| $CSGP | CoStar Group Inc. | Matterport | $1.927 billion (cash, shares, rollover awards) | Feb 28, 2025 |
| $CSGP | CoStar Group Inc. | Domain (Australia) | $1.912 billion (A$2.5B for 83%, A$452M for 17%) | Feb & Aug 2025 |
| $NMRK | Newmark Group Inc. | Real Foundations, Inc. & Catella Valuation Advisors SAS | $66.482 million cash | Oct 3 & Nov 24, 2025 |
Gaming & Leisure REIT Acquisitions
| Ticker | Acquirer Name | Company/Assets Acquired | Price / Deal Details | Transaction Date |
|---|---|---|---|---|
| $GLPI | Gaming & Leisure Properties Inc. | Real property assets of Bally’s Lincoln | $703.397 million (cash + OP Units) | Feb 11, 2026 |
Timberland & Forest Products Merger
| Ticker | Acquirer Name | Company/Assets Acquired | Price / Deal Details | Transaction Date |
|---|---|---|---|---|
| $RAYONIER | Rayonier Inc. | PotlatchDeltic Corporation | Merger-of-equals: 1.8185 Rayonier shares + $0.61 cash per PotlatchDeltic share; 140.9M shares issued | Jan 30, 2026 |
Conclusion
2026 has been a landmark year for real estate M&A, with billions of dollars in transactions across retail, industrial, residential, office, and specialty sectors. Major players like $SPG, $CSGP, $STWD, and $HHH have made transformative acquisitions, signaling ongoing consolidation and strategic repositioning in the industry. These deals reflect both the resilience and dynamism of the real estate market, setting the stage for further growth and innovation in the years ahead.