| ticker | Company Name | Notable / unusual perquisite disclosure | Governance / trend / unusual feature | Source | Market Cap |
|---|---|---|---|---|---|
| $PLTR | Palantir Technologies Inc. | Palantir disclosed exceptionally large aircraft/security costs tied to CEO Alex Karp. In 2025, the company “incurred expenses of approximately $17.2 million for the use of the executive’s aircraft,” including costs related to personal travel under the security program. In 2024, Karp’s reported all-other-compensation included approximately $1.057 million of personal security services and $1.852 million of aircraft costs tied to personal travel and/or travel with personal guests. | Very unusual structure: aircraft is beneficially owned by the CEO and used under reimbursement/charter arrangements reviewed by the audit committee; security benefits are justified by a “bona-fide business-related security concern.” This is among the largest aircraft/security cases in the set. | Apr 24, 2026 DEF 14A, Apr 25, 2025 DEF 14A | $375.28B |
| $META | Meta Platforms Inc. | Meta states that costs related to Mark Zuckerberg’s overall security program, including personal security at residences and during personal travel, annual security allowance, and private aircraft for personal travel, are reported as compensation. | Governance question is explicit: Meta says it does not consider the program a perquisite for Zuckerberg’s benefit, but still reports it as compensation under SEC rules. The program also includes an annual security allowance and private aircraft for personal travel. | Apr 16, 2026 DEF 14A | $1.61T |
| $NVDA | NVIDIA Corp. | NVIDIA disclosed a comprehensive CEO security program including “residential security, security during personal travel, consultation fees, and driver services,” “security monitoring,” “car expenses,” and “travel on private aircraft for all business and occasional personal travel.” | Governance question: protections extend to Mr. Huang and his family members. NVIDIA says it does not consider these arrangements personal benefits, but reports aggregate incremental costs in all other compensation for transparency. | May 12, 2026 DEF 14A | $5.11T |
| $NOW | ServiceNow Inc. | ServiceNow reported very large home-security costs for CEO Bill McDermott: $1,891,036 in 2024 for home security, including implementing systems and upgrades recommended by an independent security firm, plus $39,817 for personal use of chartered air. | One of the largest disclosed residential security figures in the set. Also included company car/driver/security for non-business purposes below disclosure threshold. | Apr 4, 2025 DEF 14A | $128.26B |
| $HOOD | Robinhood Markets Inc. | Robinhood disclosed very large CEO security and aircraft costs. For 2025, Vladimir Tenev received $1,722,904 of personal security services (including residential security and online privacy services) and $1,247,826 related to personal private aircraft usage. For 2024, the comparable figures were $1,623,888 and $479,315. | Clear year-over-year increase in aircraft cost and already-high security spend. Security extends to residential security and online privacy services; guests sometimes accompanied him on private aircraft at no incremental cost. | Apr 22, 2026 DEF 14A, Apr 25, 2025 DEF 14A | $84.92B |
| $REGN | Regeneron Pharmaceuticals Inc. | Regeneron disclosed very large security and aircraft costs. In 2025, one NEO footnote shows $253,237 for personal aircraft use and $1,278,835 for security services; another shows $274,129 for aircraft and $962,933 for security services. In 2024, comparable disclosed amounts included $183,837 aircraft and $1,107,880 security, and another NEO had $300,000 aircraft and $932,139 security. | Security services are unusually broad: “secure car transportation and personal and residential security services,” plus residential internet/security-related services. Large recurring spend across years. | Apr 24, 2026 DEF 14A, Apr 29, 2025 DEF 14A | $62.41B |
| $GILD | Gilead Sciences Inc. | Gilead reported for CEO Daniel O’Day $1,708,354 for security and driving services and $320,586 for personal use of corporate aircraft in 2025, for total perquisites/personal benefits of $2,028,940. | Security program was tied to “specific threats and incidents,” and the board requires company-provided personal security, aircraft, and a car/driver for most CEO travel, including personal travel. | Mar 20, 2026 DEF 14A | $166.90B |
| $LMT | Lockheed Martin Corp. | Lockheed disclosed for CEO Jim Taiclet in 2025 $1,399,731 for security and $866,601 for personal use of corporate aircraft. | Enhanced security measures were implemented in 2025 “in response to elevated risks and certain incidents.” Board requires CEO aircraft use on business and personal travel and authorizes other NEO personal use depending on circumstances. | Mar 26, 2026 DEF 14A | $122.30B |
3 min read
Notable US Executive Perks: Security and Aircraft Use in Proxy Disclosures
Subscribers only
Unlock Institutional-Grade Research
Powered by high-precision AI, Hudson Labs delivers sourced, citeable research trusted by analysts, portfolio managers, and investors across 10,000+ public companies.