Companies exposed to the Nuclear industry in any way.
| ticker | Company Name | Nature of nuclear exposure | Direct / indirect | Evidence from retrieved matches | Source | Market Cap |
|---|---|---|---|---|---|---|
| CEG | Constellation Energy Corp | Large-scale nuclear power owner/operator | Direct | Described as “the largest nuclear energy company in the U.S.” with ownership interests in 14 nuclear generating stations / 25 units; nuclear provided 68% of total electric supply in 2025. Also has nuclear fuel procurement, spent fuel storage, radioactive waste, decommissioning trusts, NRC licensing, and potential license extensions/new nuclear at existing sites. | 2026-02-24 10-K, May 11, 2026 Earnings Call | $87.32B |
| BWXT | BWX Technologies, Inc. | Broad nuclear manufacturing, fuel, services, waste, remediation | Direct | Designs, engineers and manufactures naval nuclear components, reactors and nuclear fuel; also makes commercial nuclear steam generators, pressure vessels, reactor components, nuclear fuel, fuel handling systems, reactor controls, and spent fuel / high-level waste containers. Provides inspection, maintenance, lifecycle support, environmental remediation, decontamination & decommissioning, and helps manage nuclear facilities. | 2026-02-23 10-K, May 4, 2026 Earnings Call | $16.87B |
| CW | Curtiss-Wright Corp. | Nuclear equipment/components/services across reactor lifecycle | Direct | Says it is “a global supplier of nuclear reactor technologies,” providing reactor coolant pumps, control rod drive mechanisms, valves, motors, spent fuel management, containment doors and other products/services. Supports the commercial nuclear lifecycle, has content on every reactor operating in the U.S., Canada, and U.K., and is pursuing SMR/advanced reactor opportunities including X-energy and TerraPower. | 2026-02-12 10-K, May 7, 2026 Earnings Call | $28.10B |
| GEV | GE Vernova Inc | Reactor technology, fuel, equipment, services, SMRs | Direct | 10-K says it designs, manufactures, and services nuclear power generation equipment; Nuclear Power provides reactor design, reactor fuel, support services, and SMR development through joint ventures with Hitachi. Also references nuclear regulation through decommissioning and nuclear decommissioning obligations. | 2026-01-29 10-K, Apr 22, 2026 Earnings Call | $287.80B |
| AMTM | Amentum Holdings Inc | Nuclear engineering, construction, O&M, remediation, decommissioning, waste | Direct | Management said Amentum has “comprehensive nuclear solutions” and “full life cycle nuclear engineering capabilities, including design and licensing to construction, operations, modernization and life extension and decommissioning.” Nuclear is “well over $2 billion,” about 17% of business, with roughly two-thirds remediation/decommissioning and one-third front-end engineering, construction, commissioning, and O&M. | 2025-11-25 10-K, May 12, 2026 Earnings Call | $5.10B |
| FLR | Fluor Corp | Nuclear EPC, fuel-cycle support, waste management, remediation, decommissioning | Direct | Says it supports energy transition markets including nuclear power, can provide “a full range of services utilizing small modular and conventional nuclear reactor technologies,” and serves DOE/NNSA with a “tier 1 position” in nuclear and environmental work. Delivers nuclear security and operations, fuels enrichment, nuclear waste management, laboratory management, maintenance/modification of nuclear facilities, and decontamination/decommissioning. | 2026-02-17 10-K, May 8, 2026 Earnings Call | $6.92B |
| MIR | Mirion Technologies Inc | Nuclear instrumentation, monitoring, software, services | Direct | Nuclear & Safety segment serves the entire nuclear fuel cycle, including mining, enrichment, fuel manufacturing, nuclear power generation, waste management and fuel reprocessing. Solutions are in more than 98% of nuclear power plants globally / the “vast majority” of active reactors. | 2026-02-19 10-K, Apr 29, 2026 Earnings Call | $4.02B |
| FLS | Flowserve Corp. | Nuclear pumps, valves, seals, actuators; aftermarket, life extension, SMRs | Direct | Management said its “offering of pumps, valves, seals and actuators play an important role across the nuclear spectrum,” with content in over 75% of global reactors. 10-K says it supports its “significant installed base in the global nuclear fleet” with aftermarket and life extension products/services. | 2026-02-17 10-K, Apr 30, 2026 Earnings Call | $8.82B |







