Companies that saw spikes in unbilled receivables or increased accounts receivable factoring in the last quarter
| ticker | Company Name | Category | Current outstanding amount | Increase vs prior period | Period / context | Evidence / commentary | Source | Market Cap |
|---|---|---|---|---|---|---|---|---|
| MTZ | MasTec Inc | Unbilled receivables | $1.8942 billion | $320.7 million | June 30, 2026 vs. December 31, 2025 | Unbilled receivables included in contract assets. | 2026-07-3010-Q | $20.24B |
| ETN | Eaton Corp PLC | Unbilled receivables | $1,015 million | $256 million | June 30, 2026 vs. December 31, 2025 | Filing states unbilled receivables rose from $759 million to $1,015 million, reflecting higher revenue recognized and not yet billed. | 2026-07-3110-Q | $158.73B |
| RUN | Sunrun Inc | Unbilled receivables | $1,125.8 million | $194.3 million | June 30, 2026 vs. December 31, 2025 | Majority of unbilled receivables arise from fixed price escalators in long-term customer agreements. | 2026-08-0510-Q | $2.15B |
| LDOS | Leidos Holdings Inc | Unbilled receivables | $918 million | $24 million | July 3, 2026 vs. January 2, 2026 | Current contract assets identified as unbilled receivables; increase attributed primarily to Entrust acquisition and revenue recognized on certain contracts, partly offset by timing of billings. | 2026-08-0410-Q | $17.37B |
| $MOG-A | Moog Inc | Unbilled receivables | $823.658 million | $79.306 million | June 27, 2026 vs. September 27, 2025 | Unbilled receivables balance disclosed directly. | 2026-07-3110-Q | $12.05B |
| SYM | Symbotic Inc | Unbilled receivables | $459.843 million | $278.185 million | June 27, 2026 vs. September 27, 2025 | Change in opening and closing balances primarily results from timing difference between company performance and customer payments. | 2026-08-0510-Q | $5.20B |
| CW | Curtiss-Wright Corp | Unbilled receivables | $452.380 million | $39.970 million | June 30, 2026 vs. December 31, 2025 | Unbilled receivables reported as contract assets. | 2026-08-0610-Q | $22.71B |
| PSN | Parsons Corp | Unbilled receivables | $413.758 million | $17.869 million | June 30, 2026 vs. December 31, 2025 | Unbilled accounts receivable are amounts where the company has a present contractual right to bill but invoice has not yet been issued. | 2026-07-2910-Q | $5.21B |









